header
name | reign | days | date | event | location | link | belt | date_of_birth | date_of_death | cause_of_death |
Drew McIntyre | 1 | 71 | March 25 or 26, 2020 | WrestleMania 36Part 2 | Orlando, FL | /wiki/Drew_McIntyre | WWE Championship | | | |
Dustin Rhodes | 2 | 119 | 30-Aug-93 | Saturday Night | Atlanta, GA | /wiki/Dustin_Rhodes | WWE United States Championship | 4/11/1969 | | |
Dustin Rhodes | 1 | 110 | 11-Jan-93 | Saturday Night | Atlanta, GA | /wiki/Dustin_Rhodes | WWE United States Championship | 4/11/1969 | | |
Dusty Rhodes | 1 | 141 | 26-Nov-87 | Starrcade | Chicago, IL | /wiki/Dusty_Rhodes_(wrestler) | WWE United States Championship | 10/12/1945 | 6/11/2015 | Kidney failure |
Eddie Guerrero | 1 | 77 | 29-Dec-96 | Starrcade | Nashville, TN | /wiki/Eddie_Guerrero | WWE United States Championship | 10/9/1967 | 11/13/2005 | |
Eddie Guerrero | 1 | 133 | 15-Feb-04 | No Way Out | Daly City, CA | /wiki/Eddie_Guerrero | WWE Championship | 10/9/1967 | 11/13/2005 | |
Eddie Guerrero | 2 | 84 | 27-Jul-03 | Vengeance | Denver, CO | /wiki/Eddie_Guerrero | WWE United States Championship | 10/9/1967 | 11/13/2005 | |
Edge | 1 | 21 | 8-Jan-06 | New Year's Revolution | Albany, NY | /wiki/Edge_(wrestler) | WWE Championship | 10/30/1973 | | |
Edge | 2 | 76 | 3-Jul-06 | Raw | Philadelphia, PA | /wiki/Edge_(wrestler) | WWE Championship | 10/30/1973 | | |
Edge | 3 | 21 | 23-Nov-08 | Survivor Series | Boston, MA | /wiki/Edge_(wrestler) | WWE Championship | 10/30/1973 | | |
Edge | 4 | 21 | 25-Jan-09 | Royal Rumble | Detroit, MI | /wiki/Edge_(wrestler) | WWE Championship | 10/30/1973 | | |
Edge | 1 | 6 | 12-Nov-01 | Raw | Boston, MA | /wiki/Edge_(wrestler) | WWE United States Championship | 10/30/1973 | | |
Evelyn Stevens | 1 | 2 | 8-Oct-78 | Live event | Dallas, TX | /wiki/Evelyn_Stevens_(wrestler) | WWE Women's Championship | | | |
Finlay | 1 | 49 | 11-Jul-06 | SmackDown! | Minneapolis, MN | /wiki/Dave_Finlay | WWE United States Championship | 1/31/1958 | | |
Gail Kim | 1 | 28 | 30-Jun-03 | Raw | Buffalo, NY | /wiki/Gail_Kim | WWE Women's Championship | 2/20/1977 | | |
Add a New WWE Record
Edit WWE Record
Delete WWE Record
Document