header
name | reign | days | date | event | location | link | belt | date_of_birth | date_of_death | cause_of_death |
Bret Hart | 4 | 1 | 16-Feb-97 | In Your House 13: Final Four | Chattanooga, TN | /wiki/Bret_Hart | WWE Championship | 7/2/1957 | | |
Bret Hart | 2 | 248 | 20-Mar-94 | WrestleMania X | New York, NY | /wiki/Bret_Hart | WWE Championship | 7/2/1957 | | |
Bret Hart | 2 | 74 | 13-Aug-98 | Thunder | Fargo, ND | /wiki/Bret_Hart | WWE United States Championship | 7/2/1957 | | |
Bret Hart | 4 | 14 | 25-Oct-99 | Nitro | Phoenix, AZ | /wiki/Bret_Hart | WWE United States Championship | 7/2/1957 | | |
Bret Hart | 1 | 174 | 12-Oct-92 | House show | Saskatoon, SK, Canada | /wiki/Bret_Hart | WWE Championship | 7/2/1957 | | |
Bret Hart | 1 | 21 | 20-Jul-98 | Nitro | Salt Lake City, UT | /wiki/Bret_Hart | WWE United States Championship | 7/2/1957 | | |
Bret Hart | 3 | 70 | 30-Nov-98 | Nitro | Chattanooga, TN | /wiki/Bret_Hart | WWE United States Championship | 7/2/1957 | | |
Bret Hart | 5 | 98 | 3-Aug-97 | SummerSlam | East Rutherford, NJ | /wiki/Bret_Hart | WWE Championship | 7/2/1957 | | |
Brock Lesnar | 2 | 119 | 30-Mar-03 | WrestleMania XIX | Seattle, WA | /wiki/Brock_Lesnar | WWE Championship | 7/12/1977 | | |
Brock Lesnar | 3 | 152 | 16-Sep-03 | SmackDown! | Raleigh, NC | /wiki/Brock_Lesnar | WWE Championship | 7/12/1977 | | |
Brock Lesnar | 1 | 84 | 25-Aug-02 | SummerSlam | Uniondale, NY | /wiki/Brock_Lesnar | WWE Championship | 7/12/1977 | | |
Brock Lesnar | 5 | 173 | 4-Oct-19 | SmackDown's20th Anniversary | Los Angeles, CA | /wiki/Brock_Lesnar | WWE Championship | 7/12/1977 | | |
Brock Lesnar | 4 | 224 | 17-Aug-14 | SummerSlam | Los Angeles, CA | /wiki/Brock_Lesnar | WWE Championship | 7/12/1977 | | |
Bruno Sammartino | 2 | 1237 | 10-Dec-73 | House show | New York, NY | /wiki/Bruno_Sammartino | WWE Championship | 10/6/1935 | 4/18/2018 | Multiple organ failure due to heart problems[2] |
Bruno Sammartino | 1 | 2803 | 17-May-63 | House show | New York, NY | /wiki/Bruno_Sammartino | WWE Championship | 10/6/1935 | 4/18/2018 | Multiple organ failure due to heart problems[2] |
Add a New WWE Record
Edit WWE Record
Delete WWE Record
Document