header
name | reign | days | date | event | location | link | belt | date_of_birth | date_of_death | cause_of_death |
Becky Lynch | 1 | 84 | 11-Sep-16 | Backlash | Richmond, VA | /wiki/Becky_Lynch | WWE SmackDown Women's Championship | 1/30/1987 | | |
Becky Lynch | 2 | 91 | 16-Sep-18 | Hell in a Cell | San Antonio, TX | /wiki/Becky_Lynch | WWE SmackDown Women's Championship | 1/30/1987 | | |
Becky Lynch | 1 | 373 | 8-Apr-19 | WrestleMania 35 | East Rutherford, NJ | /wiki/Becky_Lynch | WWE Raw Women's Championship | 1/30/1987 | | |
Becky Lynch | 3 | 41 | 8-Apr-19 | WrestleMania 35 | East Rutherford, NJ | /wiki/Becky_Lynch | WWE SmackDown Women's Championship | 1/30/1987 | | |
Bertha Faye | 1 | 57 | 27-Aug-95 | SummerSlam | Pittsburgh, PA | /wiki/Rhonda_Sing | WWE Women's Championship | 2/21/1961 | 7/27/2001 | Myocardial infarction |
Beth Phoenix | 3 | 16 | 25-Apr-10 | Extreme Rules | Baltimore, MD | /wiki/Beth_Phoenix | WWE Women's Championship | 11/24/1980 | | |
Beth Phoenix | 1 | 190 | 7-Oct-07 | No Mercy | Rosemont, IL | /wiki/Beth_Phoenix | WWE Women's Championship | 11/24/1980 | | |
Beth Phoenix | 2 | 161 | 17-Aug-08 | SummerSlam | Indianapolis, IN | /wiki/Beth_Phoenix | WWE Women's Championship | 11/24/1980 | | |
Bette Boucher | 1 | 13 | 17-Sep-66 | Live event | Seattle, WA | /wiki/Bette_Boucher | WWE Women's Championship | 7/29/1943 | | |
Big Show | 1 | 50 | 14-Nov-99 | Survivor Series | Detroit, MI | /wiki/Big_Show | WWE Championship | 2/8/1972 | | |
Big Show | 2 | 28 | 17-Nov-02 | Survivor Series | New York, NY | /wiki/Big_Show | WWE Championship | 2/8/1972 | | |
Big Show | 1 | 147 | 19-Oct-03 | No Mercy | Baltimore, MD | /wiki/Big_Show | WWE United States Championship | 2/8/1972 | | |
Big Van Vader | 1 | 88 | 27-Dec-94 | Starrcade | Nashville, TN | /wiki/Big_Van_Vader | WWE United States Championship | 5/14/1955 | 6/18/2018 | |
Blackjack Mulligan | 2 | 204 | 15-Dec-76 | House show | Raleigh, NC | /wiki/Blackjack_Mulligan | WWE United States Championship | 11/25/1942 | 4/7/2016 | |
Blackjack Mulligan | 1 | 217 | 13-Mar-76 | House show | Greensboro, NC | /wiki/Blackjack_Mulligan | WWE United States Championship | 11/25/1942 | 4/7/2016 | |
Add a New WWE Record
Edit WWE Record
Delete WWE Record
Document