header
name | reign | days | date | event | location | link | belt | date_of_birth | date_of_death | cause_of_death |
Sensational Sherri | 1 | 441 | 24-Jul-87 | Live event | Houston, TX | /wiki/Sherri_Martel | WWE Women's Championship | 2/8/1958 | 6/15/2007 | Drug overdose |
Seth Rollins | 1 | 28 | 23-Aug-15 | SummerSlam | Brooklyn, NY | /wiki/Seth_Rollins | WWE United States Championship | 5/28/1986 | | |
Seth Rollins | 1 | 220 | 29-Mar-15 | WrestleMania 31 | Santa Clara, CA | /wiki/Seth_Rollins | WWE Championship | 5/28/1986 | | |
Seth Rollins | 2 | 0 | 19-Jun-16 | Money in the Bank | Las Vegas, NV | /wiki/Seth_Rollins | WWE Championship | 5/28/1986 | | |
Sgt. Slaughter | 1 | 64 | 19-Jan-91 | Royal Rumble | Miami, FL | /wiki/Sgt._Slaughter | WWE Championship | 8/27/1948 | | |
Sgt. Slaughter | 1 | 229 | 4-Oct-81 | House show | Charlotte, NC | /wiki/Sgt._Slaughter | WWE United States Championship | 8/27/1948 | | |
Sgt. Slaughter | 2 | 76 | 7-Jun-82 | House show | Greenville, SC | /wiki/Sgt._Slaughter | WWE United States Championship | 8/27/1948 | | |
Shane Douglas | 1 | 22 | 14-Jan-01 | Sin | Indianapolis, IN | /wiki/Shane_Douglas | WWE United States Championship | 11/21/1964 | | |
Shawn Michaels | 1 | 231 | 31-Mar-96 | WrestleMania XII | Anaheim, CA | /wiki/Shawn_Michaels | WWE Championship | 7/22/1965 | | |
Shawn Michaels | 2 | 25 | 19-Jan-97 | Royal Rumble | San Antonio, TX | /wiki/Shawn_Michaels | WWE Championship | 7/22/1965 | | |
Shawn Michaels | 3 | 140 | 9-Nov-97 | Survivor Series | Montreal, QC, Canada | /wiki/Shawn_Michaels | WWE Championship | 7/22/1965 | | |
Sheamus | 2 | 182 | 5-May-14 | Raw | Albany, NY | /wiki/Sheamus | WWE United States Championship | 1/28/1978 | | |
Sheamus | 1 | 70 | 13-Dec-09 | TLC: Tables, Ladders & Chairs | San Antonio, TX | /wiki/Sheamus | WWE Championship | 1/28/1978 | | |
Sheamus | 2 | 91 | 20-Jun-10 | Fatal 4-Way | Uniondale, NY | /wiki/Sheamus | WWE Championship | 1/28/1978 | | |
Sheamus | 3 | 22 | 22-Nov-15 | Survivor Series | Atlanta, GA | /wiki/Sheamus | WWE Championship | 1/28/1978 | | |
Add a New WWE Record
Edit WWE Record
Delete WWE Record
Document