header
name | reign | days | date | event | location | link | belt | date_of_birth | date_of_death | cause_of_death |
Jim Duggan | 1 | 100 | 18-Sep-94 | Fall Brawl 1994: War Games | Roanoke, VA | /wiki/Jim_Duggan | WWE United States Championship | 1/14/1954 | | |
Jimmy Snuka | 1 | 231 | 1-Sep-79 | House show | Charlotte, NC | /wiki/Jimmy_Snuka | WWE United States Championship | 5/18/1943 | 1/15/2017 | Stomach cancer |
Jinder Mahal | 1 | 8 | 8-Apr-18 | WrestleMania 34 | New Orleans, LA | /wiki/Jinder_Mahal | WWE United States Championship | 7/19/1986 | | |
Jinder Mahal | 1 | 170 | 21-May-17 | Backlash | Rosemont, IL | /wiki/Jinder_Mahal | WWE Championship | 7/19/1986 | | |
John Bradshaw Layfield | 1 | 51 | 2-Apr-06 | WrestleMania 22 | Rosemont, IL | /wiki/John_Bradshaw_Layfield | WWE United States Championship | 11/29/1966 | | |
John Bradshaw Layfield | 1 | 280 | 27-Jun-04 | The Great American Bash | Norfolk, VA | /wiki/John_Bradshaw_Layfield | WWE Championship | 11/29/1966 | | |
John Cena | 3 | 105 | 16-Nov-04 | SmackDown! | Dayton, OH | /wiki/John_Cena | WWE United States Championship | 4/23/1977 | | |
John Cena | 4 | 21 | 13-Sep-09 | Breaking Point | Montreal, QC, Canada | /wiki/John_Cena | WWE Championship | 4/23/1977 | | |
John Cena | 5 | 49 | 25-Oct-09 | Bragging Rights | Pittsburgh, PA | /wiki/John_Cena | WWE Championship | 4/23/1977 | | |
John Cena | 6 | 0 | 21-Feb-10 | Elimination Chamber | St. Louis, MO | /wiki/John_Cena | WWE Championship | 4/23/1977 | | |
John Cena | 7 | 84 | 28-Mar-10 | WrestleMania XXVI | Glendale, AZ | /wiki/John_Cena | WWE Championship | 4/23/1977 | | |
John Cena | 8 | 77 | 1-May-11 | Extreme Rules | Tampa, FL | /wiki/John_Cena | WWE Championship | 4/23/1977 | | |
John Cena | 9 | 20 | 25-Jul-11 | Raw | Hampton, VA | /wiki/John_Cena | WWE Championship | 4/23/1977 | | |
John Cena | 10 | 14 | 18-Sep-11 | Night of Champions | Buffalo, NY | /wiki/John_Cena | WWE Championship | 4/23/1977 | | |
John Cena | 11 | 133 | 7-Apr-13 | WrestleMania 29 | East Rutherford, NJ | /wiki/John_Cena | WWE Championship | 4/23/1977 | | |
Add a New WWE Record
Edit WWE Record
Delete WWE Record
Document